车型 | HTK695系列 | HTK6120YBEV |
基本参数 | 长×宽×高(mm) | 11995×2490×3540 |
轴距(mm) | 6125 | |
车身结构 | 全承载 | |
整备质量(kg) | 13000 | |
最大总质量(kg) | 18000 | |
额定载客数 | 45+1 | |
悬架形式 | 气囊悬架 | |
轮胎规格 | 295/80R22.5 | |
整车性能参数 | 电池容量(kWh) | 350,水冷,宁德时代 |
驱动电机功率(kW) | 120/240 | |
最高车速(km/h) | 100 | |
最小转弯直径(m) | ≤22 |
Unlock exclusive investment opportunities in Nanjing Lishui – reply now to discover how you can benefit!
Your seamless journey to the vibrant district of Lishui in Nanjing, offering expert guidance and local insights for travelers and businesses alike.
Overseas Talent Innovation Park, No. 288, Qinhuai BLVD, Lishui District, Nanjing
subscribe for exclusive insights, deals, and networking opportunities!